21/02 18:30 |  | CEZ NymburkNYMBU | vs |  | Dinamo SassariSASSA |  | 1.14
1.23▼ | 4.90
3.70▲ | -8.5 1.75
-8.5 1.85▼ | +8.5 1.95
+8.5 1.85▲ | N/a | N/a |
|  | 1.20
1.14▲Historic Odds- 21/02 16:23 1.14
- 21/02 12:29 1.11
- 20/02 23:49 1.12
- 20/02 22:49 1.14
- 20/02 17:53 1.20
| 3.75
5.00▼Historic Odds- 21/02 16:23 5.00
- 21/02 12:29 6.00
- 20/02 23:49 5.50
- 20/02 22:49 5.00
- 20/02 17:53 4.00
| -8.5 1.01
-8.5 1.83▼ | +8.5 1.01
+8.5 1.83▼ | U155.5 1.83 | O155.5 1.83 |
|  | 1.25
1.27▼Historic Odds- 21/02 18:23 1.27
- 21/02 18:17 1.26
- 21/02 17:44 1.25
- 21/02 16:26 1.23
- 21/02 16:20 1.22
- 21/02 16:18 1.23
- 21/02 16:15 1.22
- 21/02 15:42 1.19
- 21/02 15:11 1.17
- 21/02 14:53 1.16
- 21/02 14:15 1.17
- 21/02 12:56 1.19
- 21/02 10:47 1.17
- 21/02 09:21 1.18
- 20/02 23:05 1.19
- 20/02 21:16 1.20
- 20/02 21:08 1.22
- 20/02 20:41 1.24
- 19/02 17:10 1.26
| 4.50
4.30▲Historic Odds- 21/02 18:23 4.30
- 21/02 18:17 4.40
- 21/02 17:44 4.55
- 21/02 16:26 4.75
- 21/02 16:20 4.90
- 21/02 16:18 4.80
- 21/02 16:15 4.90
- 21/02 15:42 5.50
- 21/02 15:11 6.00
- 21/02 14:53 6.30
- 21/02 14:15 5.90
- 21/02 12:56 5.60
- 21/02 10:47 6.00
- 21/02 09:21 5.70
- 20/02 23:05 5.50
- 20/02 21:16 5.30
- 20/02 21:08 4.85
- 20/02 20:41 4.60
- 19/02 17:10 4.35
| -8.5 1.94
-8.5 1.97▼Historic Odds- 21/02 18:17 1.97
- 21/02 17:56 1.01
- 21/02 17:44 1.96
- 21/02 16:20 1.01
- 21/02 16:15 1.96
- 21/02 08:29 1.01
- 21/02 08:21 1.94
- 20/02 21:16 1.01
- 20/02 21:09 1.96
- 20/02 21:08 1.01
- 20/02 20:41 1.93
- 20/02 12:05 1.95
- 19/02 17:10 1.94
| +8.5 1.96
+8.5 1.01▲Historic Odds- 21/02 18:23 1.01
- 21/02 18:17 1.94
- 21/02 16:15 1.95
- 21/02 08:21 1.96
- 20/02 21:09 1.94
- 20/02 20:41 1.98
- 20/02 18:54 1.01
- 20/02 12:05 1.96
- 19/02 17:10 1.97
| U152.5 2.39
U152.5 2.01▲Historic Odds- 20/02 12:05 2.01
- 19/02 18:15 1.96
| O152.5 1.51
O152.5 1.90▼Historic Odds- 20/02 12:05 1.90
- 19/02 18:15 1.95
|
|  | 1.01
1.22▼Historic Odds- 21/02 18:07 1.22
- 21/02 18:05 1.25
- 21/02 17:58 1.22
- 21/02 17:44 1.20
- 21/02 16:18 1.22
- 21/02 15:44 1.18
- 21/02 15:13 1.17
- 21/02 15:03 1.18
- 21/02 12:46 1.17
- 21/02 09:44 1.14
- 21/02 09:17 1.17
- 21/02 08:21 1.18
- 21/02 05:24 1.17
- 21/02 01:33 1.18
- 21/02 00:20 1.17
- 20/02 22:23 1.18
- 20/02 22:20 1.20
- 20/02 21:36 1.18
- 20/02 21:16 1.20
- 20/02 20:51 1.22
- 20/02 18:36 1.25
| 41.00
4.00▲Historic Odds- 21/02 18:07 4.00
- 21/02 18:05 3.70
- 21/02 17:58 4.00
- 21/02 17:44 4.20
- 21/02 16:18 4.00
- 21/02 14:55 4.50
- 21/02 14:15 4.75
- 21/02 12:56 4.50
- 21/02 12:46 4.75
- 21/02 09:44 5.00
- 21/02 09:26 4.50
- 21/02 09:23 4.75
- 21/02 01:33 4.50
- 21/02 00:43 4.75
- 20/02 22:23 4.50
- 20/02 22:20 4.20
- 20/02 21:36 4.33
- 20/02 21:16 4.20
- 20/02 20:51 4.00
- 20/02 20:40 3.80
- 20/02 18:36 3.70
| -7.5 1.91
-7.5 1.87▲Historic Odds- 21/02 16:57 1.87
- 21/02 16:34 1.91
- 21/02 15:44 1.80
- 21/02 15:37 1.83
- 21/02 15:03 1.85
- 21/02 14:15 1.80
- 21/02 12:58 1.85
- 21/02 10:38 1.80
- 21/02 09:23 1.83
- 21/02 08:29 1.80
- 21/02 08:21 1.87
- 21/02 06:06 1.85
- 21/02 05:24 1.80
- 21/02 01:38 1.87
- 21/02 00:20 1.80
- 20/02 23:23 1.87
- 20/02 22:23 1.80
- 20/02 22:20 1.85
- 20/02 21:36 1.83
- 20/02 21:20 1.87
- 20/02 21:16 1.85
- 20/02 20:51 1.80
- 20/02 20:40 1.85
- 20/02 18:36 1.80
| +7.5 1.80
+7.5 1.83▼Historic Odds- 21/02 16:57 1.83
- 21/02 16:34 1.80
- 21/02 15:44 1.91
- 21/02 15:37 1.87
- 21/02 15:03 1.85
- 21/02 14:15 1.91
- 21/02 12:58 1.85
- 21/02 10:38 1.91
- 21/02 09:23 1.87
- 21/02 08:29 1.91
- 21/02 08:21 1.83
- 21/02 06:06 1.85
- 21/02 05:24 1.91
- 21/02 01:38 1.83
- 21/02 00:20 1.91
- 20/02 23:23 1.83
- 20/02 22:23 1.91
- 20/02 22:20 1.85
- 20/02 21:36 1.87
- 20/02 21:20 1.83
- 20/02 21:16 1.85
- 20/02 20:51 1.91
- 20/02 20:40 1.85
- 20/02 18:36 1.91
| U155.5 1.91
U155.5 1.85▲ | O155.5 1.80
O155.5 1.85▼ |
|  | 1.26
1.22▲Historic Odds- 21/02 16:23 1.22
- 21/02 16:20 1.21
- 21/02 16:15 1.22
- 21/02 16:07 1.19
- 21/02 15:59 1.18
- 21/02 15:11 1.17
- 21/02 14:15 1.16
- 21/02 10:35 1.17
- 21/02 09:01 1.16
- 21/02 08:29 1.17
- 20/02 23:05 1.16
- 20/02 22:50 1.17
- 20/02 22:20 1.19
- 20/02 21:16 1.18
- 20/02 21:08 1.17
- 20/02 20:41 1.22
- 20/02 20:35 1.26
- 20/02 20:30 1.01
| 4.60
4.80▼Historic Odds- 21/02 16:23 4.80
- 21/02 16:15 5.30
- 21/02 16:01 5.40
- 21/02 15:11 5.80
- 21/02 14:55 6.20
- 21/02 14:15 6.40
- 21/02 00:19 5.90
- 20/02 22:50 6.00
- 20/02 21:08 5.60
- 20/02 20:51 4.70
- 20/02 20:41 4.80
- 20/02 20:35 4.30
- 20/02 20:30 1.01
| -9.5 2.08
-9.5 2.12▼Historic Odds- 21/02 18:01 2.12
- 21/02 17:25 2.04
- 21/02 16:58 1.99
- 21/02 16:57 1.97
- 21/02 16:28 2.02
- 21/02 16:23 2.04
- 21/02 16:20 2.00
- 21/02 16:15 2.04
- 21/02 16:01 1.87
- 21/02 15:42 1.82
- 21/02 15:40 1.81
- 21/02 15:20 1.80
- 21/02 14:55 1.78
- 21/02 14:50 1.80
- 21/02 14:15 1.76
- 21/02 12:46 1.78
- 21/02 12:34 1.77
- 21/02 11:06 1.74
- 21/02 10:58 1.73
- 21/02 10:55 1.74
- 21/02 10:47 1.75
- 21/02 10:35 1.76
| +9.5 1.84
+9.5 1.80▲Historic Odds- 21/02 18:01 1.80
- 21/02 17:44 1.86
- 21/02 17:25 1.85
- 21/02 16:58 1.90
- 21/02 16:57 1.92
- 21/02 16:28 1.87
- 21/02 16:23 1.86
- 21/02 16:20 1.88
- 21/02 16:15 1.86
- 21/02 16:01 2.02
- 21/02 15:40 2.10
- 21/02 15:20 2.12
- 21/02 14:55 2.14
- 21/02 14:50 2.12
- 21/02 14:15 2.18
- 21/02 12:46 2.14
- 21/02 12:34 2.16
- 21/02 10:55 2.22
- 21/02 10:35 2.18
| U155.5 2.04
U155.5 2.14▼Historic Odds- 21/02 17:33 2.14
- 21/02 15:40 2.22
- 21/02 12:58 2.08
- 21/02 10:38 2.04
- 21/02 04:09 1.03
| O155.5 1.85
O155.5 1.78▲Historic Odds- 21/02 17:33 1.78
- 21/02 15:40 1.73
- 21/02 12:58 1.82
- 21/02 10:38 1.85
- 21/02 04:09 1.03
|
|  | 1.18
1.17▲Historic Odds- 21/02 17:39 1.17
- 21/02 16:26 1.15
- 21/02 09:12 1.12
- 20/02 23:23 1.18
| 4.33
4.50▼Historic Odds- 21/02 17:39 4.50
- 21/02 17:25 4.75
- 21/02 16:26 5.00
- 21/02 09:12 5.50
- 20/02 23:23 4.25
| -9.5 1.85 | +9.5 1.85 | U155.5 1.85 | O155.5 1.85 |
|  | 1.15 | 4.75 | -9.5 1.80 | +9.5 1.91 | U155.5 1.85 | O155.5 1.85 |
|  | 1.22
1.25▼Historic Odds- 21/02 17:58 1.25
- 21/02 17:56 1.23
- 21/02 16:20 1.22
- 21/02 16:18 1.21
- 21/02 16:15 1.22
- 21/02 16:12 1.21
- 21/02 16:03 1.18
- 21/02 15:13 1.17
- 21/02 14:50 1.16
- 21/02 14:12 1.15
- 21/02 00:16 1.17
- 20/02 23:03 1.16
- 20/02 22:43 1.17
- 20/02 21:08 1.18
- 20/02 20:48 1.23
- 20/02 15:00 1.26
| 4.83
4.44▲Historic Odds- 21/02 17:58 4.44
- 21/02 17:56 4.71
- 21/02 17:33 4.94
- 21/02 17:22 4.90
- 21/02 16:20 4.94
- 21/02 16:18 5.05
- 21/02 16:15 4.95
- 21/02 16:12 5.11
- 21/02 16:09 5.61
- 21/02 16:03 5.59
- 21/02 15:13 6.02
- 21/02 15:11 6.03
- 21/02 15:08 6.07
- 21/02 14:50 6.24
- 21/02 14:16 6.42
- 21/02 14:12 6.40
- 21/02 10:38 5.95
- 21/02 00:16 5.92
- 20/02 23:03 6.12
- 20/02 22:43 6.02
- 20/02 21:16 5.60
- 20/02 21:08 5.69
- 20/02 20:48 4.76
- 20/02 15:00 4.30
| -8.5 1.97
-8.5 1.92▲Historic Odds- 21/02 17:58 1.92
- 21/02 17:56 1.95
- 21/02 17:33 1.96
- 21/02 17:22 1.97
- 21/02 16:57 1.92
- 21/02 16:40 1.98
- 21/02 16:26 1.94
- 21/02 16:18 1.93
- 21/02 16:15 1.97
- 21/02 16:12 1.92
- 21/02 16:09 1.97
- 21/02 16:07 1.94
- 21/02 16:01 1.95
- 21/02 15:59 1.99
- 21/02 15:37 1.95
- 21/02 15:13 1.93
- 21/02 14:50 1.99
- 21/02 14:03 1.93
- 21/02 12:52 1.99
- 21/02 12:51 1.93
- 21/02 12:44 1.98
- 21/02 12:27 1.97
- 21/02 11:03 1.93
- 21/02 11:01 1.98
- 21/02 10:55 1.99
- 21/02 10:47 1.93
- 21/02 10:25 1.95
- 21/02 10:20 1.94
- 21/02 09:19 1.97
- 21/02 09:05 1.93
- 21/02 07:16 1.97
- 21/02 07:07 1.94
- 21/02 06:06 1.99
- 21/02 01:38 1.95
- 21/02 00:38 1.98
- 20/02 23:00 1.93
- 20/02 22:43 1.95
- 20/02 22:43 1.98
- 20/02 22:20 1.95
- 20/02 22:18 1.98
- 20/02 21:34 1.99
- 20/02 21:03 1.94
- 20/02 20:46 1.97
- 20/02 20:40 1.98
- 20/02 12:04 1.97
| +8.5 1.93
+8.5 1.99▼Historic Odds- 21/02 17:58 1.99
- 21/02 17:56 1.95
- 21/02 17:33 1.94
- 21/02 17:22 1.93
- 21/02 16:57 1.99
- 21/02 16:40 1.93
- 21/02 16:26 1.96
- 21/02 16:18 1.97
- 21/02 16:15 1.93
- 21/02 16:12 1.99
- 21/02 16:09 1.93
- 21/02 16:07 1.96
- 21/02 16:01 1.95
- 21/02 15:59 1.92
- 21/02 15:37 1.95
- 21/02 15:13 1.98
- 21/02 14:50 1.92
- 21/02 14:03 1.98
- 21/02 12:52 1.92
- 21/02 12:51 1.98
- 21/02 12:27 1.93
- 21/02 11:03 1.97
- 21/02 11:01 1.93
- 21/02 10:55 1.92
- 21/02 10:47 1.97
- 21/02 10:25 1.95
- 21/02 10:20 1.96
- 21/02 09:19 1.93
- 21/02 09:05 1.98
- 21/02 07:16 1.93
- 21/02 07:07 1.96
- 21/02 06:06 1.92
- 21/02 01:38 1.95
- 21/02 00:38 1.93
- 20/02 23:00 1.98
- 20/02 22:43 1.95
- 20/02 22:43 1.93
- 20/02 22:20 1.95
- 20/02 22:18 1.93
- 20/02 21:34 1.92
- 20/02 21:03 1.96
- 20/02 12:04 1.93
| U156.5 1.96
U156.5 1.95▲ | O156.5 1.94
O156.5 1.95▼ |
|  | 1.18
1.19▼Historic Odds- 21/02 18:16 1.19
- 21/02 16:18 1.17
- 21/02 16:15 1.15
- 21/02 16:07 1.14
- 21/02 16:03 1.13
- 21/02 15:11 1.12
- 21/02 14:15 1.11
- 21/02 07:18 1.12
- 21/02 07:07 1.19
- 20/02 22:47 1.12
- 20/02 21:16 1.14
- 20/02 20:41 1.19
- 20/02 20:40 1.18
- 20/02 15:02 1.21
- 20/02 13:06 1.26
| 4.35
4.25▲Historic Odds- 21/02 18:16 4.25
- 21/02 16:57 4.50
- 21/02 16:18 4.55
- 21/02 16:15 4.85
- 21/02 16:09 5.10
- 21/02 16:07 5.15
- 21/02 16:03 5.20
- 21/02 15:11 5.45
- 21/02 14:53 5.70
- 21/02 14:15 5.65
- 21/02 14:12 5.40
- 21/02 12:56 5.45
- 21/02 12:52 5.40
- 21/02 09:35 5.45
- 21/02 09:07 5.40
- 21/02 08:29 5.35
- 21/02 07:25 5.40
- 21/02 07:18 5.35
- 21/02 07:07 4.30
- 21/02 05:09 5.40
- 21/02 00:19 5.35
- 20/02 22:47 5.45
- 20/02 21:21 5.10
- 20/02 21:20 5.05
- 20/02 21:16 5.15
- 20/02 20:41 4.30
- 20/02 20:40 4.35
- 20/02 20:36 4.05
- 20/02 20:35 4.00
- 20/02 17:21 4.05
- 20/02 15:02 4.00
- 20/02 13:06 3.55
| -8.5 1.86
-8.5 1.87▼Historic Odds- 20/02 21:09 1.87
- 20/02 20:35 1.86
- 20/02 12:30 1.88
| +8.5 1.88
+8.5 1.87▲Historic Odds- 20/02 21:09 1.87
- 20/02 20:35 1.88
- 20/02 12:30 1.86
| U154.5 1.88 | O154.5 1.86 |
|  | N/a | N/a | -9.5 1.93 | +9.5 1.78 | U155.5 2.01 | O155.5 1.72 |