07/04 19:00 | Darussafaka Dogus | Darussafaka Dogus- | vs | Crvena Zvezda | Crvena ZvezdaCZT |  | 1.45
1.53▼ | 2.70
2.45▲ | -3.5 1.85 | +3.5 1.85 | N/a | N/a |
|  | 1.36
1.50▼Historic Odds- 03/04 16:23 1.50
- 03/04 13:40 1.53
- 03/04 08:43 1.44
| 2.88
2.50▲Historic Odds- 03/04 16:23 2.50
- 03/04 13:40 2.38
- 03/04 08:43 2.62
| -4.5 1.01
-4.5 1.83▼Historic Odds- 04/04 17:50 1.83
- 03/04 22:08 1.80
- 03/04 08:43 1.83
| +4.5 1.01
+4.5 1.83▼Historic Odds- 04/04 17:50 1.83
- 03/04 22:08 1.91
- 03/04 08:43 1.83
| U146.5 1.80
U146.5 1.83▼ | O146.5 1.91
O146.5 1.83▲ |
|  | 1.40
1.38▲Historic Odds- 07/04 16:08 1.38
- 07/04 15:08 1.42
- 06/04 21:33 1.40
- 06/04 20:49 1.38
- 06/04 15:45 1.40
- 06/04 15:33 1.42
- 06/04 12:14 1.43
- 06/04 10:15 1.47
- 05/04 21:57 1.49
- 05/04 09:27 1.48
- 04/04 17:47 1.43
- 04/04 17:28 1.46
- 04/04 16:02 1.49
- 04/04 14:19 1.51
- 04/04 11:01 1.56
- 04/04 09:33 1.59
| 3.26
3.38▼Historic Odds- 07/04 16:08 3.38
- 07/04 15:08 3.16
- 06/04 21:33 3.26
- 06/04 20:49 3.38
- 06/04 15:45 3.26
- 06/04 15:33 3.16
- 06/04 12:14 3.13
- 06/04 10:15 2.94
- 05/04 21:57 2.86
- 05/04 09:27 2.90
- 04/04 17:47 3.13
- 04/04 17:28 2.98
- 04/04 16:02 2.86
- 04/04 14:19 2.79
- 04/04 11:01 2.64
- 04/04 09:33 2.55
| -3.5 1.96
-3.5 1.93▲Historic Odds- 05/04 09:27 1.93
- 04/04 19:26 1.95
- 04/04 17:28 1.93
- 04/04 16:02 1.96
- 04/04 14:19 1.92
- 04/04 11:01 1.93
- 04/04 09:33 1.94
| +3.5 1.01
+3.5 1.88▼Historic Odds- 07/04 16:08 1.88
- 06/04 15:59 1.01
- 06/04 15:45 1.96
- 06/04 11:29 1.01
- 06/04 10:15 1.96
- 05/04 19:07 1.01
- 05/04 09:27 1.99
- 04/04 19:26 1.97
- 04/04 17:28 1.99
- 04/04 16:02 1.96
- 04/04 14:19 2.00
- 04/04 11:01 1.99
- 04/04 09:33 1.98
| U146.5 1.95 | O146.5 1.97 |
|  | 1.11
1.40▼Historic Odds- 07/04 18:59 1.40
- 07/04 15:08 1.44
- 06/04 19:16 1.40
- 06/04 15:45 1.44
- 06/04 15:24 1.40
- 06/04 11:47 1.44
- 06/04 10:58 1.50
- 05/04 23:06 1.44
- 05/04 22:57 1.50
- 05/04 22:09 1.44
- 05/04 21:56 1.50
- 05/04 08:45 1.44
- 05/04 08:41 1.40
- 05/04 00:45 1.44
- 04/04 23:06 1.40
- 04/04 20:44 1.44
- 04/04 19:33 1.40
- 04/04 19:04 1.44
| 6.00
3.10▲Historic Odds- 07/04 18:59 3.10
- 07/04 15:08 2.88
- 06/04 19:55 3.00
- 06/04 19:16 3.10
- 06/04 15:59 2.90
- 06/04 15:45 2.88
- 06/04 15:24 3.00
- 06/04 11:47 2.88
- 06/04 10:58 2.70
- 06/04 06:36 2.75
- 06/04 00:54 2.88
- 06/04 00:34 2.80
- 06/04 00:00 2.88
- 05/04 23:16 2.75
- 05/04 23:14 2.80
- 05/04 23:06 2.75
- 05/04 22:57 2.70
- 05/04 22:09 2.75
- 05/04 21:56 2.62
- 05/04 19:57 2.88
- 05/04 13:03 2.80
- 05/04 10:58 2.88
- 05/04 09:27 2.80
- 05/04 08:45 2.88
- 05/04 08:41 3.00
- 05/04 00:45 2.90
- 04/04 23:06 3.00
- 04/04 20:44 2.90
- 04/04 19:33 3.00
- 04/04 19:26 2.88
- 04/04 19:04 2.90
| -5.5 1.87
-5.5 1.91▼Historic Odds- 06/04 06:36 1.91
- 06/04 00:22 1.95
- 05/04 22:57 1.91
- 05/04 22:09 1.95
- 05/04 21:56 1.91
- 05/04 13:08 1.95
- 05/04 13:03 1.87
- 05/04 08:45 1.95
- 05/04 08:41 1.87
- 05/04 00:45 1.91
- 04/04 23:06 1.87
- 04/04 19:33 1.91
- 04/04 19:26 1.95
- 04/04 19:06 1.91
| +5.5 1.95
+5.5 1.91▲Historic Odds- 06/04 06:36 1.91
- 06/04 00:22 1.87
- 05/04 22:57 1.91
- 05/04 22:09 1.87
- 05/04 21:56 1.91
- 05/04 13:08 1.87
- 05/04 13:03 1.95
- 05/04 08:45 1.87
- 05/04 08:41 1.95
- 05/04 00:45 1.91
- 04/04 23:06 1.95
- 04/04 19:33 1.91
- 04/04 19:26 1.87
- 04/04 19:06 1.91
| U145.5 1.87
U145.5 1.91▼Historic Odds- 04/04 19:26 1.91
- 04/04 19:06 1.95
| O145.5 1.95
O145.5 1.91▲Historic Odds- 04/04 19:26 1.91
- 04/04 19:06 1.87
|
|  | 1.40
1.41▼Historic Odds- 06/04 13:43 1.41
- 06/04 00:22 1.48
- 04/04 18:36 1.42
- 04/04 18:27 1.40
- 04/04 17:58 1.38
- 03/04 14:22 1.50
| 3.05
3.00▲Historic Odds- 06/04 13:43 3.00
- 06/04 00:22 2.75
- 04/04 18:36 2.95
- 04/04 18:27 3.05
- 04/04 17:58 3.15
- 03/04 14:22 2.67
| -4.5 1.77
-4.5 1.76▲Historic Odds- 06/04 13:43 1.76
- 06/04 00:22 1.88
- 03/04 14:22 1.90
| +4.5 2.07
+4.5 2.08▼Historic Odds- 06/04 13:43 2.08
- 06/04 00:22 1.94
- 03/04 14:22 1.92
| U145.5 1.90
U145.5 1.83▲Historic Odds- 06/04 13:43 1.83
- 04/04 19:26 1.91
- 04/04 18:27 1.90
- 03/04 15:54 1.91
| O145.5 1.92
O145.5 2.00▼Historic Odds- 06/04 13:43 2.00
- 04/04 19:26 1.91
- 04/04 18:27 1.92
- 03/04 15:54 1.91
|
|  | 1.42
1.43▼Historic Odds- 07/04 18:09 1.43
- 07/04 18:02 1.45
- 07/04 17:59 1.43
- 07/04 17:51 1.44
- 07/04 17:42 1.43
- 07/04 16:40 1.45
- 07/04 15:49 1.46
- 07/04 15:08 1.47
- 06/04 22:02 1.06
- 06/04 20:07 1.39
- 06/04 19:47 1.06
- 06/04 18:17 1.40
- 06/04 17:57 1.06
- 06/04 15:45 1.41
- 06/04 15:00 1.06
- 06/04 14:56 1.43
- 06/04 14:50 1.06
- 06/04 13:53 1.43
- 06/04 12:44 1.41
- 06/04 12:37 1.23
- 06/04 12:24 1.22
- 06/04 11:50 1.43
- 06/04 11:24 1.48
- 06/04 10:58 1.22
- 06/04 07:00 1.48
- 06/04 06:07 1.21
- 06/04 06:04 1.20
- 06/04 05:00 1.15
- 06/04 04:56 1.48
- 05/04 22:57 1.15
- 05/04 22:17 1.47
- 05/04 21:54 1.15
- 05/04 21:14 1.45
- 05/04 18:26 1.15
- 05/04 16:53 1.01
| 3.15
3.20▼Historic Odds- 07/04 18:57 3.20
- 07/04 18:52 3.25
- 07/04 18:09 3.20
- 07/04 18:02 3.05
- 07/04 17:42 3.20
- 07/04 15:08 3.05
- 06/04 22:02 1.66
- 06/04 20:07 3.05
- 06/04 19:50 2.52
- 06/04 19:47 1.66
- 06/04 18:56 3.05
- 06/04 18:17 3.10
- 06/04 17:57 3.05
- 06/04 17:17 2.98
- 06/04 15:45 2.52
- 06/04 15:00 1.66
- 06/04 14:56 3.00
- 06/04 14:50 1.66
- 06/04 14:48 3.00
- 06/04 13:50 2.98
- 06/04 12:24 2.96
- 06/04 11:50 2.98
- 06/04 11:24 2.72
- 06/04 10:58 2.52
- 06/04 10:23 2.72
- 06/04 09:30 2.00
- 06/04 07:00 2.78
- 06/04 06:04 2.00
- 06/04 05:00 1.66
- 06/04 04:56 2.78
- 05/04 23:40 1.66
- 05/04 23:04 1.61
- 05/04 22:57 1.60
- 05/04 22:47 2.72
- 05/04 22:30 1.61
- 05/04 21:54 1.60
- 05/04 21:14 2.82
- 05/04 18:59 1.61
- 05/04 18:26 1.60
- 05/04 16:53 1.01
| -5.5 2.00
-5.5 1.98▲Historic Odds- 07/04 16:45 1.98
- 07/04 16:02 2.02
- 07/04 15:10 2.06
- 07/04 15:08 2.04
- 05/04 22:07 1.06
| +5.5 1.90
+5.5 1.92▼Historic Odds- 07/04 17:29 1.92
- 07/04 16:45 1.91
- 07/04 16:02 1.87
- 07/04 15:10 1.84
- 07/04 15:08 1.85
- 05/04 22:07 1.06
| U146.5 1.78
U146.5 1.72▲Historic Odds- 07/04 18:25 1.72
- 07/04 15:08 1.74
- 05/04 22:09 1.06
- 05/04 17:41 1.03
| O146.5 2.16
O146.5 2.24▼Historic Odds- 07/04 18:25 2.24
- 07/04 15:08 2.20
- 05/04 22:09 1.06
- 05/04 17:41 1.03
|
|  | 1.40
1.44▼Historic Odds- 07/04 16:01 1.44
- 07/04 15:08 1.40
- 05/04 13:24 1.44
- 04/04 19:26 1.40
- 04/04 16:02 1.53
- 03/04 17:24 1.57
| 3.00
2.88▲Historic Odds- 07/04 16:01 2.88
- 07/04 15:08 3.00
- 05/04 13:24 2.88
- 04/04 19:26 3.00
- 04/04 16:02 2.55
- 03/04 17:24 2.45
| -6.5 1.01
-6.5 1.91▼Historic Odds- 06/04 15:39 1.91
- 06/04 13:43 1.01
- 06/04 13:04 1.91
- 06/04 09:14 1.01
- 06/04 08:40 1.91
- 05/04 17:41 1.01
- 05/04 13:29 1.91
- 05/04 13:24 4.40
- 05/04 11:26 1.01
- 05/04 11:16 1.85
- 04/04 21:40 1.01
- 04/04 20:36 4.40
- 04/04 19:26 1.01
- 04/04 19:20 1.85
- 04/04 16:02 1.01
- 03/04 19:10 1.91
- 03/04 18:40 1.85
- 03/04 18:29 1.91
- 03/04 18:19 1.85
- 03/04 17:44 1.91
- 03/04 17:24 4.40
| +6.5 1.01
+6.5 1.91▼Historic Odds- 06/04 15:39 1.91
- 06/04 13:43 1.01
- 06/04 13:04 1.91
- 06/04 09:14 1.01
- 06/04 08:40 1.91
- 05/04 17:41 1.01
- 05/04 13:29 1.91
- 05/04 13:24 1.18
- 05/04 11:26 1.01
- 05/04 11:16 1.85
- 04/04 21:40 1.01
- 04/04 20:36 1.18
- 04/04 19:26 1.01
- 04/04 19:20 1.85
- 04/04 16:02 1.01
- 03/04 19:10 1.91
- 03/04 18:40 1.85
- 03/04 18:29 1.91
- 03/04 18:19 1.85
- 03/04 17:44 1.91
- 03/04 17:24 1.18
| U146.5 1.91 | O146.5 1.91 |
|  | 1.45
1.42▲Historic Odds- 06/04 17:07 1.42
- 05/04 15:38 1.45
| 2.80
3.00▼Historic Odds- 06/04 17:07 3.00
- 05/04 15:38 2.80
| -6.0 1.01
-6.0 1.91▼Historic Odds- 06/04 17:07 1.91
- 05/04 09:03 1.01
- 04/04 23:45 1.91
| +6.0 1.01
+6.0 1.91▼Historic Odds- 06/04 17:07 1.91
- 05/04 09:03 1.01
- 04/04 23:45 1.91
| U145.5 1.91 | O145.5 1.91 |
|  | 1.45
1.43▲Historic Odds- 07/04 17:29 1.43
- 07/04 17:01 1.44
- 07/04 15:08 1.47
- 06/04 22:02 1.43
- 06/04 20:38 1.40
- 06/04 15:00 1.43
- 06/04 11:47 1.44
- 06/04 11:45 1.42
- 05/04 21:54 1.49
- 05/04 12:59 1.46
| 2.99
3.09▼Historic Odds- 07/04 18:57 3.09
- 07/04 17:29 3.06
- 07/04 17:01 3.03
- 07/04 15:08 2.90
- 06/04 22:02 3.05
- 06/04 20:38 3.22
- 06/04 15:01 3.10
- 06/04 15:00 3.08
- 06/04 14:48 3.04
- 06/04 11:47 3.02
- 06/04 11:45 3.11
- 06/04 10:54 2.85
- 05/04 21:54 2.83
- 05/04 15:48 2.96
- 05/04 12:59 2.94
| -4.5 2.16
-4.5 1.98▲Historic Odds- 07/04 16:50 1.98
- 07/04 16:06 1.92
- 07/04 16:01 1.95
- 07/04 15:08 1.97
- 06/04 19:11 1.98
- 06/04 17:57 1.93
- 06/04 15:18 1.95
- 06/04 14:48 1.96
- 06/04 11:45 1.95
- 06/04 09:29 1.92
- 06/04 07:00 1.98
- 06/04 02:36 1.97
- 06/04 00:28 1.98
- 05/04 23:56 1.99
- 05/04 21:54 1.93
- 05/04 13:08 1.95
- 05/04 10:53 1.99
- 05/04 09:36 1.95
- 05/04 09:15 1.98
- 05/04 08:58 1.93
- 05/04 08:41 1.94
- 05/04 08:23 1.92
- 05/04 00:36 1.95
- 04/04 23:03 1.98
- 04/04 20:39 1.92
- 04/04 19:25 1.96
- 04/04 19:23 1.94
- 04/04 19:06 1.92
- 04/04 18:24 1.93
- 04/04 17:55 1.99
- 04/04 17:53 1.94
- 04/04 17:50 1.93
- 04/04 17:48 1.92
- 04/04 17:35 1.93
- 04/04 17:32 1.96
- 04/04 17:28 1.95
- 04/04 16:02 1.93
| +4.5 1.93
+4.5 1.78▲Historic Odds- 07/04 18:52 1.78
- 07/04 16:50 1.93
- 07/04 16:06 1.99
- 07/04 16:01 1.95
- 06/04 19:11 1.93
- 06/04 17:57 1.98
- 06/04 15:18 1.95
- 06/04 14:48 1.94
- 06/04 11:45 1.95
- 06/04 09:29 1.99
- 06/04 00:28 1.93
- 05/04 23:56 1.92
- 05/04 21:54 1.98
- 05/04 13:08 1.95
- 05/04 10:53 1.92
- 05/04 09:36 1.95
- 05/04 09:15 1.93
- 05/04 08:58 1.98
- 05/04 08:41 1.96
- 05/04 08:23 1.99
- 05/04 00:36 1.95
- 04/04 23:03 1.93
- 04/04 20:39 1.99
- 04/04 19:25 1.94
- 04/04 19:23 1.96
- 04/04 19:06 1.99
- 04/04 18:24 1.98
- 04/04 17:55 1.92
- 04/04 17:53 1.96
- 04/04 17:50 1.98
- 04/04 17:48 1.99
- 04/04 17:35 1.97
- 04/04 17:32 1.94
- 04/04 17:28 1.95
- 04/04 16:02 1.97
| U146.5 1.79
U146.5 1.88▼Historic Odds- 04/04 19:26 1.88
- 04/04 16:02 1.95
| O146.5 2.14
O146.5 2.03▲Historic Odds- 04/04 19:26 2.03
- 04/04 16:02 1.95
|
|  | 1.42
1.41▲Historic Odds- 07/04 17:29 1.41
- 07/04 17:20 1.42
- 07/04 16:54 1.41
- 07/04 15:56 1.43
- 07/04 15:08 1.44
- 06/04 22:04 1.41
- 06/04 19:50 1.38
- 06/04 15:26 1.40
- 06/04 11:50 1.42
- 06/04 11:36 1.45
- 05/04 22:51 1.47
- 05/04 21:56 1.45
- 05/04 19:02 1.43
- 05/04 13:00 1.42
- 05/04 12:04 1.41
- 05/04 12:03 1.40
- 05/04 04:51 1.41
- 05/04 04:48 1.42
- 04/04 18:38 1.41
- 04/04 17:59 1.39
- 04/04 17:55 1.44
- 04/04 16:02 1.48
- 04/04 09:33 1.53
- 03/04 20:23 1.51
- 03/04 18:10 1.50
- 03/04 14:22 1.53
- 03/04 14:19 1.50
- 03/04 12:18 1.53
| 3.00
2.95▲Historic Odds- 07/04 17:20 2.95
- 07/04 16:54 3.00
- 07/04 15:08 2.90
- 06/04 22:04 3.00
- 06/04 19:50 3.15
- 06/04 15:26 3.05
- 06/04 11:50 2.95
- 05/04 21:56 2.80
- 05/04 21:23 2.90
- 05/04 21:22 2.95
- 05/04 20:02 2.90
- 05/04 19:56 2.95
- 05/04 19:36 2.90
- 05/04 19:34 2.95
- 05/04 17:14 2.90
- 05/04 13:00 2.85
- 05/04 09:37 2.95
- 05/04 04:51 2.90
- 05/04 04:48 2.85
- 04/04 18:38 2.90
- 04/04 17:59 3.00
- 04/04 17:55 2.80
- 04/04 17:41 2.65
- 04/04 17:39 2.70
- 04/04 16:02 2.65
- 04/04 09:33 2.50
- 03/04 20:23 2.55
- 03/04 18:10 2.50
- 03/04 14:22 2.45
- 03/04 14:19 2.50
- 03/04 12:18 2.45
| -3.5 1.92
-3.5 1.93▼Historic Odds- 06/04 18:38 1.93
- 06/04 13:38 1.92
- 06/04 13:36 1.93
- 06/04 12:29 1.92
- 05/04 22:51 1.93
- 05/04 19:57 1.92
- 05/04 19:34 1.93
- 03/04 12:19 1.92
| +3.5 1.92
+3.5 1.93▼Historic Odds- 06/04 18:38 1.93
- 06/04 13:38 1.92
- 06/04 13:36 1.93
- 06/04 12:29 1.92
- 05/04 22:51 1.93
- 05/04 19:57 1.92
- 05/04 19:34 1.93
- 03/04 12:19 1.92
| U146.5 1.93
U146.5 1.92▲Historic Odds- 05/04 01:13 1.92
- 04/04 16:02 1.96
- 03/04 12:19 1.92
| O146.5 1.93
O146.5 1.92▲Historic Odds- 05/04 01:13 1.92
- 04/04 16:02 1.88
- 03/04 12:19 1.92
|
|  | N/a | N/a | -3.5 1.85
-3.5 1.01▲Historic Odds- 06/04 11:29 1.01
- 06/04 09:40 1.85
- 04/04 17:28 1.01
- 03/04 13:36 1.85
| +3.5 1.85
+3.5 1.01▲Historic Odds- 06/04 11:29 1.01
- 06/04 09:40 1.85
- 04/04 17:28 1.01
- 03/04 13:36 1.85
| U146.5 1.71
U146.5 1.73▼Historic Odds- 05/04 23:01 1.73
- 03/04 13:36 1.85
| O146.5 2.05
O146.5 2.00▲Historic Odds- 05/04 23:01 2.00
- 03/04 13:36 1.85
|